THIS | LAST | ARTIST | TITLE | LABEL | |||||||||||
1 | -- | SEAL | Kiss From a Rose | ZTT/Sire/Warner Bros. | |||||||||||
2 | -- | TLC/Amy Grant (HotAC) | Waterfalls/Lucky one (HotAC) | LaFace/Arista | |||||||||||
3 | -- | BOYZ II MEN | Water Runs Dry | Motown | |||||||||||
4 | -- | GREEN DAY/Huey Lewis (HotAC) | When I Come Around/It's alright (HotAC) | Reprise | |||||||||||
5 | -- | MADONNA | Take A Bow | Maverick/Warner Bros. | |||||||||||
6 | -- | MONTELL JORDAN/Bonnie Raitt (HotAC) | This Is How We Do It/You got it (HotAC) | Island | |||||||||||
7 | -- | REAL McCOY | Another Night | Arista | |||||||||||
8 | -- | REMBRANDTS | Elektra | ||||||||||||
9 | -- | BOYZ II MEN | On Bended Knee | Motown | |||||||||||
10 | -- | NICKI FRENCH | Total Eclipse Of The Heart | Critique | |||||||||||
11 | -- | ALL-4-ONE | I Can Love You Like That | Blitzz/Atlantic | |||||||||||
12 | -- | HOOTIE & THE BLOWFISH | Let Her Cry | Atlantic | |||||||||||
13 | -- | DIONNE FARRIS | I Know | Columbia | |||||||||||
14 | -- | BLUES TRAVELER | Run- around | A&M | |||||||||||
15 | -- | BLESSID UNION OF SOULS | I Believe | EMI | |||||||||||
16 | -- | BRYAN ADAMS | Have You Ever Really Loved A Woman | A&M | |||||||||||
17 | -- | MARIAH CAREY | Fantasy | Columbia | |||||||||||
18 | -- | INI KAMOZE/Amy Grant (HotAC) | Here Comes The Hotstepper/House of love (HotAC) | Elektra | |||||||||||
19 | -- | HOOTIE & THE BLOWFISH | Hold My Hand | Atlantic | |||||||||||
20 | -- | LIVE | Lightning Crashes | MCA | |||||||||||
21 | -- | TLC/Sting (HotAC) | Creep/When we dance (HotAC) | LaFace/Arista | |||||||||||
22 | -- | COLLECTIVE SOUL | December | Atlantic | |||||||||||
23 | -- | DES'REE | You Gotta Be | Sony | |||||||||||
24 | -- | MICHAEL JACKSON | You Are Not Alone | Epic | |||||||||||
25 | -- | SHERYL CROW | Strong Enough | A&M | |||||||||||
26 | -- | HOOTIE & THE BLOWFISH | I Only Wanna Be With You | Atlantic | |||||||||||
27 | -- | SELENA | I Could Fall In Love | EMI Latin | |||||||||||
28 | -- | JAMIE WALTERS | Hold On | Atlantic | |||||||||||
29 | -- | REAL McCOY | Runaway Love | Arista | |||||||||||
30 | -- | MARTIN PAGE | In The House Of Stone And Light | Mercury | |||||||||||
31 | -- | As I Lay Me Down | Columbia | ||||||||||||
32 | -- | DAVE MATHEWS BAND | What Would You Say | RCA | |||||||||||
33 | -- | Del Amitri | Roll To Me | A&M | |||||||||||
34 | -- | JANET JACKSON | Runaway | A&M | |||||||||||
35 | -- | GIN BLOSSOMS | Till I Hear It From You | A&M | |||||||||||
36 | -- | BON JOVI | Always | Mercury | |||||||||||
37 | -- | COOLIO/Bonnie Raitt (HotAC) | Gangsta's Paradise/Rock steady (HotAC) | MCA | |||||||||||
38 | -- | CORONA/Margin Page (HotAC) | Rhythm Of The Night/Keeper of the flame (HotAC) | Elektra | |||||||||||
39 | -- | JON B.&BABYFACE | Someone To Love | Sony | |||||||||||
40 | -- | JADE | Every Day Of The Week | Giant | |||||||||||
41 | skipped | VAN HALEN | Can't Stop Lovin' You | Warner Bros. | |||||||||||
42 | -- | 4 P.M. | Sukiyaki | Island | |||||||||||
43 | -- | DIANA KING | Shy Guy | Work/Sony | |||||||||||
44 | -- | MONICA/RIchard Marx (HotAC) | Don't Take It Personal/Nuthin left behind us (HotAC) | Arista | |||||||||||
45 | -- | PEARL JAM/Big Mtn (HotAC) | Better Man/Get 2gether (HotAC) | Epic | |||||||||||
46 | skipped | TOM PETTY | You Don't Know How It Feels | MCA | |||||||||||
47 | -- | 2 UNLIMITED | Get Ready For This | Critique | |||||||||||
48 | -- | MELISSA ETHERIDGE | I'm The Only One | Island | |||||||||||
49 | -- | TLC | Red Light Special | LaFace/Arista | |||||||||||
50 | -- | ALANIS MORISSETTE | You Oughta Know | Maverick/Reprise | |||||||||||
51 | -- | TAKE THAT | Back For Good | Arista | |||||||||||
52 | -- | NATALIE MERCHANT | Carnival | Elektra/EEG | |||||||||||
53 | -- | MELISSA ETHERIDGE | If I Wanted To | Island | |||||||||||
54 | -- | REAL McCOY | Come And Get Your Love | Arista | |||||||||||
55 | skipped | FIREHOUSE | I Live My Life For You | Epic | |||||||||||
56 | -- | BLESSID UNION OF SOULS | Let Me Be the One | EMI | |||||||||||
57 | -- | DEEP BLUE SOMETHING | Breakfast At Tiffany's | Interscope | |||||||||||
58 | -- | BETTER THAN EZRA | Good | Elektra | |||||||||||
59 | -- | BON JOVI | This Ain't A Love Song | Mercury | |||||||||||
60 | -- | ELTON JOHN | Believe | Island | |||||||||||
61 | skipped | BROWNSTONE | If You Love Me | Epic/Sony | |||||||||||
62 | -- | SOUL ASYLUM | Misery | Sony | |||||||||||
63 | -- | EAGLES | Love Will Keep Us Alive | Giant | |||||||||||
64 | -- | HUMAN LEAGUE | Tell Me When | Elektra | |||||||||||
65 | -- | CRYSTAL WATERS/Amy Grant (HotAc) | 100% Pure Love/Big Yellow Taxi (HotAC) | Mercury | |||||||||||
66 | -- | FUN FACTORY | I Wanna B With U | Curb | |||||||||||
67 | -- | SHERYL CROW | All I Wanna Do | A&M | |||||||||||
68 | skipped | ANNIE LENNOX | No More "I Love You's" | Arista | |||||||||||
69 | -- | VANESSA WILLIAMS | Colors Of The Wind | Hollywood | |||||||||||
70 | skipped | SOUL FOR REAL | Candy Rain | MCA | |||||||||||
71 | -- | GOO GOO DOLLS | Name | Metal Blade/Warner Bros. | |||||||||||
72 | -- | LISA LOEB & NINE STORIES | Do You Sleep? | Geffen | |||||||||||
73 | skipped | DAVE MATHEWS BAND | Ants Marching | RCA | |||||||||||
74 | -- | ADINA HOWARD | Freak Like Me | Elektra | |||||||||||
75 | skipped | LONDON BEAT | Come Back | MCA | |||||||||||
76 | -- | PAULA ABDUL | My Love Is For Real | Virgin | |||||||||||
77 | -- | SHERYL CROW | Can't Cry Anymore | A&M | |||||||||||
78 | skipped | ADAM ANT | Wonderful | Capitol | |||||||||||
79 | -- | BOYZ II MEN | Thank You | Motown | |||||||||||
80 | skipped | VANESSA WILLIAMS | The Sweetest Days | Mercury | |||||||||||
81 | -- | JANET JACKSON | You Want This | A&M | |||||||||||
82 | -- | R.E.M. | Bang And Blame | Warner Bros. | |||||||||||
83 | -- | TLC | Diggin' On You | LaFace/Arista | |||||||||||
84 | -- | WEEZER | Buddy Holly | Geffen | |||||||||||
85 | skipped | R.E.M. | Strange Currencies | Warner Bros. | |||||||||||
86 | -- | SOUL FOR REAL | Every Little Thing I Do | MCA | |||||||||||
87 | skipped | STEVIE B. | Dream About You | Thump | |||||||||||
88 | -- | GLORIA ESTEFAN | Everlasting Love | Epic/Sony | |||||||||||
89 | -- | ALANIS MORISSETTE | Hand In My Pocket | Maverick/Reprise | |||||||||||
90 | skipped | JOHN SECADA | Mental Picture | EMI | |||||||||||
91 | -- | GIN BLOSSOMS | Allison Road | A&M | |||||||||||
92 | -- | YAKI- DA | I Saw You Dancing | Island | |||||||||||
93 | skipped | CRANBERRIES | Ode To My Family | Island |
94 | -- | U2 | Hold Me, Thrill Me,
Kiss Me, Kill Me | Atlantic
|
95 | -- | TOAD THE WET
SPROCKET | Good Intentions | Reprise/Columbia/CRG
|
|
Copyright © 1996 Created by United Equity Partners. |