TV Schedule
My list of Available 2003 Games
Again, games marked "X" are games I don't have.
*note: games on NBC in week 7 & 8, portions of were pre-empted for War
coverage.
2003 Schedule |
|
Week 1
| Sunday, February 2 | | |
Georgia Force | at | | Colorado Crush |
|
|
| | | Orlando Predators | at | |
Chicago Rush | | X |
| | | San Jose SaberCats | at | | Arizona Rattlers (missing last 2 mins) | |  |
| | | New York Dragons | at | | Dallas Desperados | |  |
| | | Las Vegas Gladiators | at | | Los Angeles Avengers | |  |
Week 2
Sunday, February 9
3:00 pm | | | Tampa Bay Storm | at | | Orlando Predators | |  |
3:00 pm | | | Las Vegas Gladiators | at | | Arizona Rattlers | |  |
3:00 pm | | | Chicago Rush | at |  | Dallas Desperados | |  |
3:00 pm | | | San Jose SaberCats | at |  | Los Angeles Avengers | |  |
Week 3
Sunday, February 163:00 pm | | | San Jose SaberCats | at |  | Georgia Force | | X |
3:00 pm | |  | Dallas Desperados | at | | Orlando Predators | |  |
3:00 pm | | | Chicago Rush | at |  | Indiana Firebirds | | X |
3:00 pm | |  | Los Angeles Avengers | at | | Colorado Crush | |  |
Week 4
Saturday, February 22
7:30 pm | |  | Buffalo Destroyers | at |  | Georgia Force | |  |
Sunday, February 23
3:00 pm | | | Tampa Bay Storm | at | | Grand Rapids Rampage | | X |
3:00 pm | |  | Dallas Desperados | at |  | Detroit Fury | |  |
3:00 pm | |  | Los Angeles Avengers | at | | Chicago Rush | |  |
Week 5
Saturday, March 17:00 pm | | | Chicago Rush | at |  | Buffalo Destroyers | | 
 |
Sunday, March 23:00 pm | |  | Georgia Force | at |  | Los Angeles Avengers | |  |
3:00 pm | | | Colorado Crush | at |  | Indiana Firebirds |
|  |
3:00 pm | |  | Dallas Desperados | at | | Arizona Rattlers | |  |
3:00 pm | | | Orlando Predators | at |  | New York Dragons | |  |
Week 6
Friday, March 7
9:00 pm | |  | Detroit Fury | at | | Arizona Rattlers | |  |
Sunday, March 912:00 pm | | | Grand Rapids Rampage | at |  | Georgia Force | | X |
12:00 pm | |  | Los Angeles Avengers | at |  | New York Dragons | |  |
6:00 pm | | | San Jose SaberCats | at | | Chicago Rush (JIP'd @2nd Q) | |  |
Week 7
Friday, March 14
10:30 pm | |  | Buffalo Destroyers | at | | San Jose SaberCats | |  |
Sunday, March 16
12:00 pm | |  | New York Dragons | at |  | Detroit Fury | |  |
12:00 pm | | | Orlando Predators | at | | Tampa Bay Storm | |  |
6:00 pm | | | Colorado Crush | at | | Arizona Rattlers | |  |
Week 8Friday, March 217:30 pm | |  | Dallas Desperados | at | | Carolina Cobras | | X |
Sunday, March 2312:00 pm | |  | Georgia Force | at | | Orlando Predators | |  |
12:00 pm | |  | New York Dragons | at | | Chicago Rush | |  |
TBA | | | Grand Rapids Rampage | at |  | Los Angeles Avengers | |  |
6:00 pm | | | Arizona Rattlers | at | | San Jose SaberCats | |  |
Week 9
Friday, March 287:30 pm | | | Arizona Rattlers | at | | Tampa Bay Storm | |
 |
Saturday, March 297:30 pm | | | Chicago Rush | at | | Grand Rapids Rampage | | 
 |
Sunday, March 30
3:00 pm | |  | Los Angeles Avengers | at | | Orlando Predators(2nd half) | |
|
Week 10Friday, April 411:30 am | | | Chicago Rush | at |  | Detroit Fury | |  |
Sunday, April 612:00 pm | |  | Georgia Force | at | | Tampa Bay Storm | | X |
12:00 pm | | | San Jose SaberCats | at |  | Dallas Desperados | |  |
6:00 pm | | | Orlando Predators | at | | Arizona Rattlers | |  |
Week 11
Friday, April 11
7:30 pm | |  | Buffalo Destroyers | at | | Orlando Predators | |  |
Sunday, April 13
3:00 pm | |  | Dallas Desperados | at |  | Indiana Firebirds | |  |
3:00 pm | | | Chicago Rush | at | | Colorado Crush | |  |
3:00 pm | | | Arizona Rattlers | at |  | Los Angeles Avengers | |  |
Week 12
10:30 pm | |  | Buffalo Destroyers | at |  | Los Angeles Avengers | |  |
Saturday, April 197:00 pm | |  | Detroit Fury | at |  | New York Dragons | |  |
7:30 pm | | | Arizona Rattlers | at | | Grand Rapids Rampage | |
 |
Sunday, April 203:00 pm | | | Las Vegas Gladiators | at | | Orlando Predators (-4th Q) | |  |
3:00 pm | |  | Dallas Desperados | at | | Chicago Rush | |  |
3:00 pm | | | Colorado Crush | at | | Tampa Bay Storm | |  |
Week 13
Sunday, April 27
3:00 pm | | | Grand Rapids Rampage | at | | Chicago Rush | |  |
3:00 pm | |  | Los Angeles Avengers | at |  | Dallas Desperados | |  |
3:00 pm | | | Tampa Bay Storm | at |  | New York Dragons | |  |
Week 14
Sunday, May 43:00 pm | |  | Georgia Force | at |  | Indiana Firebirds | | X |
3:00 pm | |  | Buffalo Destroyers | at |  | Detroit Fury |
|  |
3:00 pm | |  | Los Angeles Avengers | at | | Arizona Rattlers | |  |
3:00 pm | | | Tampa Bay Storm | at |  | Dallas Desperados | |  |
Week 15Saturday, May 107:30 pm | |  | Dallas Desperados | at |  | Georgia Force | | X |
10:30 pm | | | Colorado Crush | at |  | Los Angeles Avengers | |  |
Sunday, May 11
3:00 pm | | | Arizona Rattlers | at | | Chicago Rush | |  |
3:00 pm | | | San Jose SaberCats | at | | Tampa Bay Storm | |  |
Week 16
Saturday, May 1710:30 pm | |  | Los Angeles Avengers | at | | San Jose SaberCats | |  |
Sunday, May 183:00 pm | | | Tampa Bay Storm | at |  | Georgia Force | | X |
3:00 pm | |  | Dallas Desperados | at | | Grand Rapids Rampage | |  |
3:00 pm | |  | Indiana Firebirds | at | | Chicago Rush | |  |
7:00 pm | |  | Buffalo Destroyers | at | | Las Vegas Gladiators | |  |
Playoffs |
| 3:00 pm | | | Wildcard game 1 | | |  | |  |
3:00 pm | | | Wildcard game 2 | | | | |  |
3:00 pm | | | Wildcard game 3 | | NBC left this game (LV@AZ) mid-way 3rdQ | | |  |
3:00 pm | | | Wildcard game 4 | | | | |  |
|
3:00 pm | | | Quarterfinal game 1 | | | | |  |
3:00 pm | | | Quarterfinal game 2 | | | | |  |
3:00 pm | | | Quarterfinal game 3 | | | | |  |
3:00 pm | | | Quarterfinal game 4 | | | | |  |
|
3:00 pm | | | Semifinal game 1 | | | | |  |
3:00 pm | | | Semifinal game 2 | | | | |  |
| ArenaBowl | Sunday, June 22 | ArenaBowl | | | | | | | |  |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
All Times Eastern
- Real Audio Broadcast * - Broadcast Tape Delayed
|