|
|||||||||
Week 1 | |||||||||
Friday, April 7 | |||||||||
7 pm | Baltimore Brigade | at | Washington Valor | ||||||
Saturday, April 8 | |||||||||
7 pm | Tampa Bay Storm | at | Cleveland Gladiators | ||||||
Bye | Philadelphia | ||||||||
Week 2 | |||||||||
Saturday, April 15 | |||||||||
7 pm | Philadelphia Soul | at | Tampa Bay Storm | ||||||
Sunday, April 16 | |||||||||
3 pm | Baltimore Brigade | at | Cleveland Gladiators | ||||||
Bye | Washington | ||||||||
Week 3 | |||||||||
Saturday, April 22 | |||||||||
7 pm | Philadelphia Soul | at | Washington Valor | ||||||
7 pm | Cleveland Gladiators | at | Tampa Bay Storm | ||||||
Bye | Baltimore | ||||||||
Week 4 | |||||||||
Friday, April 28 | |||||||||
7 pm | Washington Valor | at | Cleveland Gladiators | ||||||
Saturday, April 29 | |||||||||
7 pm | Baltimore Brigade | at | Philadelphia Soul | ||||||
Bye | Tampa Bay | ||||||||
Week 5 | |||||||||
Friday, May 5 | |||||||||
7 pm | Philadelphia Soul | at | Cleveland Gladiators | ||||||
Sunday, May 7 | |||||||||
1 pm | Tampa Bay Storm | at | Baltimore Brigade | ||||||
Bye | Washington | ||||||||
Week 6 | |||||||||
Saturday, May 13 | |||||||||
7 pm | Baltimore Brigade | at | Philadelphia Soul | ||||||
7 pm | Tampa Bay Storm | at | Washington Valor | ||||||
Bye | Cleveland | ||||||||
Week 7 | |||||||||
Saturday, May 20 | |||||||||
7 pm | Cleveland Gladiators | at | Philadelphia Soul | ||||||
7 pm | Washington Valor | at | Tampa Bay Storm | ||||||
Bye | Baltimore | ||||||||
Week 8 | |||||||||
Saturday, May 27 | |||||||||
1 pm | Philadelphia Soul | at | Washington Valor | ||||||
7 pm | Cleveland Gladiators | at | Baltimore Brigade | ||||||
Bye | Tampa Bay | ||||||||
Week 9 | |||||||||
Saturday, June 3 | |||||||||
7 pm | Baltimore Brigade | at | Tampa bay Storm | ||||||
7 pm | Cleveland Gladiators | at | Washington Valor | ||||||
Bye | Philadelphia | ||||||||
Week 10 | |||||||||
Saturday, June 10 | |||||||||
7 pm | Cleveland Gladiators | at | Philadelphia Soul | ||||||
7 pm | Washington Valor | at | Tampa Bay Storm | ||||||
Bye | Baltimore | ||||||||
Week 11 | |||||||||
Friday, June 16 | |||||||||
7 pm | Baltimore Brigade | at | Cleveland Gladiators | ||||||
Saturday, June 17 | |||||||||
7 pm | Tampa Bay Storm | at | Philadelphia Soul | ||||||
Bye | Washington | ||||||||
Week 12 | |||||||||
Friday, June 23 | |||||||||
7 pm | Washington Valor | at | Baltimore Brigade | ||||||
Saturday, June 24 | |||||||||
7 pm | Philadelphia Soul | at | Cleveland Gladiators | ||||||
Bye | Tampa Bay | ||||||||
Week 13 | |||||||||
Saturday, July 1 | |||||||||
7 pm | Washington Valor | at | Tampa Bay Storm | ||||||
Bye | Baltimore Philadelphia Cleveland | ||||||||
Week 14 | |||||||||
Saturday, July 8 | |||||||||
7 pm | Philadelphia Soul | at | Baltimore Brigade | ||||||
7 pm | Tampa Bay Storm | at | Cleveland Gladiators && | ||||||
Bye | Washington | ||||||||
Week 15 | |||||||||
Saturday, July 15 | |||||||||
7 pm | Washington Valor | at | Philadelphia Soul | ||||||
7 pm | Tampa Bay Storm | at | Baltimore Brigade | ||||||
Bye | Cleveland | ||||||||
Week 16 | |||||||||
Saturday, July 22 | |||||||||
7 pm | Balitmore Brigade | at | Washington Valor | ||||||
7 pm | Cleveland Gladiators | at | Tampa Bay Storm | ||||||
Bye | Philly | ||||||||
Week 17 | |||||||||
Saturday, July 29 | |||||||||
1 pm | Philadelphia Soul | at | Baltimore Brigade | ||||||
7 pm | Cleveland Gladiators | at | Washington Valor | ||||||
Bye | Tampa Bay | ||||||||
Week 18 | |||||||||
Friday, August 4 | |||||||||
7 pm | Washington Valor | at | Baltimore Brigade | ||||||
Saturday, August 5 | |||||||||
7 pm | Tampa Bay Storm | at | Philadelphia Soul | ||||||
Bye | Cleveland | ||||||||
SemiFinals | |||||||||
Saturday, August 12 | |||||||||
4 pm | Semifinalist | at | Semifinalist | ||||||
Monday, August 14 | |||||||||
7 pm | Semifinalist | at | Semifinalist | ||||||
ArenaBowl | |||||||||
Saturday, Auguest 26 | |||||||||
7 pm | Team | at | Team |
: designates games taped of the
Internet. The Internet webcasts should be games of good quality and in some case in high Def.
&& Have only a scrambled recording of the 1st Quarter, missing most of the 2nd quarter, game is then JIP'd late 2nd Q, rest of the game is intact.