|
|||||||||
Week 1 | |||||||||
Friday, April 13 | |||||||||
7 pm | Washington Valor | at | Baltimore Brigade | ||||||
Saturday, April 14 | |||||||||
7 pm | Philadelphia Soul | at | Albany Empire | ||||||
Week 2 | |||||||||
Saturday, April 21 | |||||||||
7 pm | Baltimore Brigade | at | Philadelphia Soul | ||||||
Week 3 | |||||||||
Saturday, April 28 | |||||||||
3 pm | Albany Empire | at | Baltimore Brigade | ||||||
7:30 pm | Washington Valor | at | Philadelphia Soul | ||||||
Week 4 | |||||||||
Friday, May 4 | |||||||||
7 pm | Philadelphia Soul | at | Baltimore Brigade | ||||||
Saturday, May 5 | |||||||||
7:30 pm | Washington Valor | at | Albany Empre | ||||||
Week 5 | |||||||||
Friday, May 11 | |||||||||
7 pm | Albany Empire | at | Washington Valor | ||||||
Week 6 | |||||||||
Saturday, May 19 | |||||||||
3 pm | Baltimore Brigade | at | Washington Valor | ||||||
6 pm | Albany Empire | at | Philadelphia Soul | ||||||
Week 7 | |||||||||
Friday, May 25 | |||||||||
7 pm | Philadelphia Soul | at | Baltimore Brigade | ||||||
Saturday, May 26 | |||||||||
6 pm | Washington Valor | at | Albany Empire | ||||||
Week 8 | |||||||||
Thursday, May 31 | |||||||||
7 pm | Philadelphia Soul | at | Washington Valor | ||||||
Saturday, June 2 | |||||||||
7 pm | Baltimore Brigade | at | Albany Empire | ||||||
Week 9 | |||||||||
Saturday, June 9 | |||||||||
7 pm | Baltimore Brigade | at | Albany Empire | ||||||
Sunday, June 10 | |||||||||
4 pm | Washington Valor | at | Philadelphia Soul | ||||||
Week 10 | |||||||||
Friday, June 15 | |||||||||
7 pm | Washington Valor | at | Baltimore Brigade | ||||||
Saturday, June 16 | |||||||||
6 pm | Philadelphia Soul | at | Albany Empire | ||||||
Week 11 | |||||||||
Friday, June 22 | |||||||||
7 pm | Philadelphia Soul | at | Washington Valor | ||||||
Saturday, June 23 | |||||||||
7:30 pm | Albany Empire | at | Baltimore Brigade | ||||||
Week 12 | |||||||||
Friday, June 29 | |||||||||
7 pm | Albany Empire | at | Washington Valor | ||||||
Saturday, June 30 | |||||||||
7 pm | Baltimore Brigade | at | Philadelphia Soul | ||||||
Week 13 | |||||||||
Saturday, July 7 | |||||||||
3 pm | Baltimore Brigade | at | Washington Valor | ||||||
7 pm | Philadelphia Soul | at | Albany Empire | ||||||
1st Round | |||||||||
Saturday, July 14 | |||||||||
7 pm | Semifinalist | at | Semifinalist | ||||||
Sunday, July 15 | |||||||||
6 pm | Semifinalist | at | Semifinalist | ||||||
SemiFinals | |||||||||
Friday July 20 | |||||||||
7 pm | Semifinalist | at | Semifinalist | ||||||
Saturday July 21 | |||||||||
7:30pm pm | Semifinalist | at | Semifinalist | ||||||
ArenaBowl | |||||||||
--DATE | |||||||||
--TIME pm | Team | at | Team |
: designates games taped of the Internet