Date | Time | Game | TV |
---|---|---|---|
2000 |
|||
Week 1 |
|||
April 13 | 8pm | Albany @ Nashville | |
April 15 | 7:30pm | Los Angeles @ Grand Rapids | |
8:30pm | Buffalo @ Oklahoma | ||
Week 2 |
|||
April 20 | 8pm | Grand Rapids @ Milwaukee | |
10:30pm | Carolina @ Los Angeles | ||
April 21 | ? | San Jose @ Oklahoma | |
April 22 | ? | Nashville @ Houston | |
Week 3 |
|||
April 27 | 8pm | Orlando @ Carolina | |
April 29 | 11pm | Tampa Bay @ Albany | |
7:30pm | Buffalo @ New England | ||
10:30pm | Arizona @ San Jose | ||
Week 4 |
|||
May 4 | 8pm | Carolina @ Tampa Bay | |
May 5 | 7:30pm | Florida @ Orlando | |
8:30pm | Los Angeles @ Oklahoma | ||
May 6 | 8:30pm | Milwaukee @ Grand Rapids | |
10pm | Nashville @ Arizona | ||
Week 5 |
|||
May 11 | 8pm | Los Angeles @ Arizona | |
May 12 | 8pm | Buffalo @ Albany | |
Week 6 |
|||
May 18 | 8pm | New Jersey @ Tampa Bay | |
May 19 | 8pm | San Jose @ Buffalo | |
? | Houston @ Los Angeles | ? | |
Week 7 |
|||
May 25 | 8pm | Tampa Bay @ Iowa | |
May 26 | 7:30pm | Nashville @ Carolina | |
8pm | New England @ Buffalo | ||
8:30pm | Orlando @ Oklahoma | ||
May 27 | 10pm | Milwaukee @ Arizona | |
? | Los Angles @ San Jose | ||
Week 8 |
|||
June 1 | 9pm | San Jose @ Arizona | |
June 2 | 7:30pm | Carolina @ Orlando | |
8:30pm | Buffalo @ Nashville | ||
June 3 | 8:30pm | Los Angeles @ New England | |
? | Florida @ Tampa Bay | ||
Week 9 |
|||
June 8 | 8pm | Houston @ Iowa | |
June 9 | 7:30pm | Grand Rapids @ Orlando | |
June 10 | 7:30pm | Nashville @ Florida | |
7:30pm | Albany @ Buffalo | ||
10pm | Arizona @ Los Angeles | ||
Week 10 |
|||
June 15 | 10pm | Oklahoma @ Arizona | |
June 16 | 9pm | New Jersey @ Albany | |
? | Carolina @ New England | WKFT | |
June 17 | 7:30pm | Nashville @ Tampa Bay | |
8:30pm | Buffalo @ Houston | ||
Week 11 |
|||
June 22 | 8pm | San Jose @ Milwaukee | |
June 23 | 8pm | New England @ Orlando | |
8:30pm | Los Angeles @ Houston | ||
June 25 | 4pm | Buffalo @ New Jersey | |
Week 12 |
|||
June 29 | 8pm | Florida @ Buffalo | |
10pm | Milwaukee @ Los Angeles | ||
June 30 | 8pm | New Jersey @ New England | |
July 1 | 7:30pm | Orlando @ Tampa Bay | |
July 3 | 8:30pm | Arizona @ Oklahoma | |
Week 13 |
|||
July 7 | ? | Nashville @ Orlando | |
July 8 | 10pm | Carolina @ Arizona | |
10:30pm | San Jose @ Los Angeles | ||
Week 14 |
|||
July 13 | 8pm | Arizona @ New England | |
July 14 | 7:30pm | Los Angeles @ Buffalo | |
8:30pm | Tampa Bay @ Nashville | ||
July 15 | 7:30pm | Orlando @ Florida | |
8:30pm | Oklahoma @ Milwaukee | ||
Week 15 |
|||
July 20 | 8pm | Grand Rapids @ Oklahoma | |
July 21 | 7:30pm | Tampa Bay @ Carolina | |
July 22 | 7:30pm | Arizona @ Iowa | |
1030pm | Buffalo @ San Jose | ||
July 23 | 3pm | Orlando @ Albany | |
Playoffs | |||
July 27 | 8pm | 1st round #1 | |
July 28 | 9pm | 1st round #2 | |
July 29 | 2:30pm | 1st round #3 | |
8pm | 1st round #4 | ||
Quarterfinals | |||
Aug 3 | 8pm | Game #1 | |
Aug 4 | 9pm | Game #2 | |
Aug 6 | 12:30pm | Game #3 | |
4:30pm | Game #4 | ||
Semifinals | |||
Aug 12 | 4pm | Game #1 | |
Aug 13 | 1:30pm | Game #2 | |
Championship | |||
Aug 20 | 1pm | ArenaBowl | |
2001 |
|||
Pre-season |
|||
April 8 | 3:00pm | New York vs New Jersey | |
Week 1 |
|||
April 13 | 8:00pm | Orlando @ Nashville | |
April 14 | 8:00pm | Grand Rapids @ Indiana | |
10:30pm | Los Angeles @ San Jose | ||
Week 2 |
|||
April 20 | 8:30pm | Indiana @ Milwaukee | |
April 21 | 7:00pm | Toronto @ New York** | |
7:30pm | Nashville @ Tampa Bay** | ||
April 22 | 7:00pm | Arizona @ San Jose | |
Week 3 |
|||
April 27 | ? | Buffalo @ New York | |
April 27 | 10:30pm | Arizona @ Los Angeles | |
April 28 | 7:30pm | Oklohoma @ Detroit | |
8:00pm | Carolina @ Chicago | ||
April 29 | 3:00pm | Orlando @ Indiana | |
3:00pm | Milwaukee @ Grand Rapids | ||
Week 4 |
|||
May 4 | 7:30pm | Buffalo @ Carolina | |
May 5 | 8:00pm | New York @ Indiana | |
10:00pm | Houston @ Arizona | ||
May 6 | 4:00pm | Chicago @ Detroit | |
Week 5 |
|||
May 11 | 7:30pm | Carolina @ Grand Rapids | |
May 12 | 7:00pm | San Jose @ New York | |
7:30pm | Toronto @ Tampa Bay | ||
8:00pm | Indiana @ Chicago | ||
8:30pm | Arizona @ Oklahoma | ||
May 13 | 3:00pm | Nashville @ Orlando | |
Week 6 |
|||
May 18 | ? | New York @ Carolina | |
May 18 | 8:30pm | Los Angeles @ Nashville | |
7:30pm | Tampa Bay @ Detroit | ||
? | San Jose @ Milwaukee | ||
May 19 | 8pm | Grand Rapids @ Chicago | |
? | Oklahoma @ Toronto | ||
May 20 | 3:00pm | Indiana vs Arizona | |
Week 7 |
|||
May 25 | 7:00pm | New Jersey @ New York | |
8:00pm | Detroit @ Indiana | ||
May 26 | 10:30pm | Oklahoma @ Los Angeles | |
May 27 | 3:00pm | Tampa Bay @ Grand Rapids | |
Week 8 |
|||
June 1 | 7:30pm | Buffalo @ New Jersey | |
7:30pm | Carolina @ Tampa Bay | ||
June 2 | 7:30pm | Detroit @ Grand Rapids | |
10:00pm | San Jose @ Los Angeles | ||
June 3 | 3:00pm | Arizona @ New York | |
Week 9 |
|||
June 7 | 7:30pm | Indiana @ Toronto | |
June 8 | 8:30pm | Los Angeles @ Houston | |
8pm | New York @ Buffalo | ||
June 9 | 10:00pm | Oklahoma @ Arizona | |
June 10 | 3:00pm | Tampa Bay @ Orlando | |
Week 10 |
|||
June 15 | 8:00pm | Chicago @ Indiana | |
June 16 | 7:00pm | Orlando @ New York | |
7:30pm | Arizona @ Tampa Bay | ||
8:30pm | Grand Rapids @ Milwaukee | ||
10:00pm | Detroit @ Los Angeles | ||
10:30pm | Nashville @ San Jose | ||
June 17 | 3:00pm | Carolina @ Buffalo | |
Week 11 |
|||
June 22 | 8:30pm | Buffalo @ Nashville | |
June 23 | 7:30pm | Indiana @ Grand Rapids | |
7:30pm | New York @ Toronto | ||
8pm | Detroit @ Chicago | ||
June 24 | 3:00pm | San Jose @ OKlahoma | |
3:00pm | Los Angeles @ Arizona | ||
June 25 | 7:30pm | Tampa Bay @ Florida | |
Week 12 | |||
June 30 | 7:30pm | Grand Rapids @ Detroit | |
8pm | Milwaukee @ Indiana | ||
7:30pm | Carolina @ Toronto | ||
10pm | Chicago @ Los Angeles | ||
July 1 | 3pm | Orlando @ Tampa Bay | |
Week 13 |
|||
July 7 | 8pm | Carolina @ New York | |
10pm | San Jose @ Arizona | ||
10pm | Nashville @ Los Angeles | ||
July 8 | 3pm | Indiana @ New Jersey | |
7:30pm | Orlando @ Florida | ||
Week 14 |
|||
July 13 | 7:30pm | Los Angeles @ Carolina | |
7:30pm | Buffalo @ Orlando | ||
8:30pm | Tampa Bay @ Nashville | ||
July 14 | 7:30pm | Oklahoma @ Grand Rapids | |
7:30pm | Florida @ Detroit | ||
10pm | New York @ Arizona | ||
July 15 | 3pm | San Jose @ Indiana | |
Week 15 |
|||
July 20 | 8:30pm | Arizona @ Milwaukee | |
7:30pm | Grand Rapids @ Buffalo | ||
July 21 | 7:30pm | New York @ Florida | |
8pm | Orlando @ Chicago | ||
July 22 | 3pm | Los Angeles @ Oklahoma | |
7:30pm | Indiana @ Detroit | ||
Postseason | |||
July 27 | 8pm | First round game #1 | |
July 28 | 4:30pm | First round game #2 | |
July 28 | 7:30pm | 1st rnd game #3 | |
July 29 | 1pm | First round game #4 | |
Quarterfinals | |||
Aug 2 | 8pm | Quarterfinal game #1 | |
Aug 3 | 8pm | Quarterfinal game #2 | |
Aug 4 | ? | Quarterfinal game #3 | |
? | Quarterfinal game #4 | ||
Semifinals | |||
Aug 11 | ? | Semifinal #1 | |
Aug 12 | ? | Semifinal #2 | |
Championship | |||
Aug ? | ? | Arenabowl |