Date | Time | Game | TV | |
---|---|---|---|---|
2002 |
||||
Week 1 |
||||
April 19 | 8:00pm | Chicago @ Indiana | ||
10:30pm | New York @ Los Angeles | |||
April 20 | 7:00pm | Dallas @ Carolina | ||
7:30pm | Orlando @ Georgia | |||
7:30pm | Detroit @ Grand Rapids | |||
7:30pm | Toronto @ Tampa Bay | |||
10:30pm | Arizona @ San Jose | |||
week 2 |
||||
April 26 | 7:30pm | Chicago @ Orlando | ||
April 27 | 7:30pm | San Jose @ Tampa Bay | ||
8pm | Indiana @ Grand Rapids | |||
10pm | Los Angeles @ Arizona | |||
April 28 | 1pm | Buffalo @ New York | ||
April 28 | 5pm | Dallas @ New Jersey | ||
Week 3 |
||||
May 4 | 7pm | Tampa Bay @ Carolina | ||
7:30pm | Buffalo @ Detroit | |||
7:30pm | New Jersey @ Orlando | |||
8:00pm | Grand Rapids @ Chicago | |||
8:00pm | New York @ Indiana | |||
8:30pm | Los Angeles @ Dallas | |||
10:00pm | Toronto @ Arizona | |||
week 4 |
||||
May 9 | 7:00pm | Indiana @ Toronto | ||
May 10 | 7:30pm | Chicago @ Tampa Bay | ||
May 11 | 7:00pm | Dallas @ New York | ||
May 11 | 7:30pm | Carolina @ New Jersey | ||
May 11 | 10:30pm | Los Angeles @ San Jose | ||
Week 5 |
||||
May 17 | 7:30pm | San Jose @ Orlando | ||
May 18 | 7:00pm | Toronto @ Buffalo | ||
May 18 | 7:30pm | Indiana @ Detroit | ||
May 18 | 7:30pm | New York @ New Jersey | ||
May 18 | 8:30pm | Arizona @ Dallas | ||
Week 6 |
||||
May 23 | 7:00pm | New Jersey @ Toronto | ||
May 24 | 8:00pm | Orlando @ Indiana | ||
May 25 | 7:30pm | Buffalo @ Grand Rapids | ||
May 25 | 7:30pm | Carolina @ Tampa Bay | ||
May 25 | 10:00pm | Chicago @ Arizona | ||
May 25 | 10:30pm | Dallas @ San Jose | ||
Week 7 |
||||
May 31 | 7:30pm | Carolina @ Orlando | ||
May 31 | 8:00pm | Tampa Bay @ Indiana | ||
June 1 | 7:00pm | Toronto @ New York | ||
7:00pm | San Jose @ Buffalo | |||
7:30pm | Georgia @ Detroit | |||
10:30pm | Dallas @ Los Angeles | |||
June 2 | 4:30pm | New Jersey @ Chicago | ||
Week 8 |
||||
June 8 | 7:00pm | New York @ Buffalo | ||
7:30pm | Grand Rapids @ New Jersey | |||
8:00pm | Detroit @ Chicago | |||
10:30pm | San Jose @ Los Angeles | |||
June 9 | 4:30pm | Tampa Bay @ Orlando | ||
Week 9 |
||||
June 13 | 7:00pm | Buffalo @ Toronto | ||
June 14 | 7:30pm | Georgia @ Carolina | ||
June 14 | 8:00pm | Detroit @ Indiana | ||
June 15 | 7:00pm | Orlando @ New York | ? | |
7:30pm | Los Angeles @ Grand Rapids | |||
7:30pm | New Jersey @ Tampa Bay | |||
June 16 | 4:30pm | Dallas @ Arizona | ||
Week 10 |
||||
June 21 | 7:30pm | Toronto @ Orlando | ||
June 22 | 7:30pm | Chicago @ Detroit | ||
10:00pm | Indiana @ Arizona | |||
10:30pm | Carolina @ Los Angeles | |||
10:30pm | New York @ San Jose | |||
June 23 | 2:00pm | Georgia @ Grand Rapids | ||
3:00pm | Buffalo @ New Jersey | |||
Week 11 |
||||
June 27 | 7:00pm | Los Angeles @ Toronto | ||
June 28 | 7:30pm | Orlando @ Carolina | ||
June 29 | 8:00pm | Grand Rapids @ Indiana | ||
8:30pm | San Jose @ Dallas | |||
June 30 | 4:30pm | New York @ Chicago | ||
Week 12 |
||||
July 4 | 7:00pm | Carolina @ Toronto | ||
July 6 | 7:30pm | Buffalo @ Georgia | ||
7:30pm | Chicago @ Grand Rapids | |||
8:30pm | Detroit @ Dallas | |||
10:30pm | Arizona @ Los Angeles | |||
July 7 | 2:00pm | Orlando @ Tampa Bay | ||
Week 13 |
||||
July 12 | 10:00pm | San Jose @ Arizona | ||
July 13 | 7:30pm | Grand Rapids @ New York | ||
7:30pm | Tampa Bay @ Detroit | |||
7:30pm | Toronto @ New Jersey | |||
7:30pm | Georgia @ Orlando | |||
8:00pm | Dallas @ Chicago | |||
July 14 | 4:30pm | Los Angeles @ Indiana | ||
Week 14 |
||||
July 18 | 7:00pm | New York @ Toronto | ||
July 20 | 7:30pm | Arizona @ New Jersey | ||
July 20 | 7:30pm | Georgia @ Tampa Bay | ||
July 20 | 8:00pm | Indiana @ Chicago | ||
10:30pm | Buffalo @ Los Angeles | |||
July 21 | 2:00pm | San Jose @ Carolina | ||
The Playoffs |
||||
July 27 | 2:00pm | Wildcard game 1 | ||
July 27 | 4:30pm | Wildcard game 2 | ||
July 27 | 7:30pm | Wildcard game 3 | ||
July 28 | 1:30pm | Wildcard game 4 | ||
Quarterfinals |
||||
Aug 3 | 12:30pm | Quarterfinal game 1 | ||
Aug 3 | 3:00pm | Quarterfinal game 2 | ||
Aug 4 | 12:30pm | Quarterfinal game 3 | ||
Aug 4 | 3:00pm | Quarterfinal game 4 | ||
Semifinals |
||||
Aug 10 | 3pm | Semifinal game 1 | ||
Aug 11 | 3:30pm | Semifinal game 2 | ||
Championship |
||||
Aug 18 | 3pm | Arena Bowl | ||
2003 |
||||
Week 1 |
||||
Feb 2 | 3pm | Georgia @ Colorado | ||
3pm | Orlando @ Chicago | |||
3pm | San Jose @ Arizona | |||
3pm | New York @ Dallas | |||
6pm | Indiana @ Detroit | |||
6:30pm | Las Vegas @ Los Angeles | |||
Week 2 |
||||
Feb 9 | 3pm | Tampa Bay @ Orlando | ||
3pm | Las Vegas @ Arizona | |||
3pm | Chicago @ Dallas | |||
3pm | San Jose @ Los Angeles | |||
Week 3 |
||||
Feb 14 | 7:30pm | Arizona @ Buffalo | ||
Feb 16 | 3pm | San Jose @ Georgia | ||
3pm | Dallas @ Orlando | |||
3pm | Chicago @ Indiana | |||
3pm | Los Angeles @ Colorado | |||
Week 4 |
||||
Feb 22 | 7:30pm | Buffalo @ Georgia | ||
Feb 23 | 3pm | Tampa Bay @ Grand Rapids | ||
3pm | Arizona @ Indiana | ** | ||
3pm | Dallas @ Detroit | |||
3pm | Los Angeles @ Chicago | |||
Week 5 |
||||
March 1 | 7pm | Chicago @ Buffalo | ||
March 2 | 3pm | Georgia @ Los Angeles | ||
3pm | Colorado @ Indiana | |||
3pm | Dallas @ Arizona | |||
3pm | Orlando @ New York | |||
6pm | San Jose @ Las Vegas | |||
Week 6 |
||||
March 7 | 8:30pm | Colorado @ Dallas | ||
9pm | Detroit @ Arizona | |||
March 9 | noon | Grand Rapids @ Georgia | ||
noon | Los Angeles @ New York | |||
6pm | San Jose @ Chicago | |||
Week 7 |
||||
March 14 | 10:30pm | Buffalo @ San Jose | ||
March 16 | noon | New York @ Detroit | ||
noon | Orlando @ Tampa Bay | |||
4pm | Grand Rapids @ Dallas | |||
6pm | Colorado @ Arizona | |||
Week 8 |
||||
March 21 | 7:30pm | Dallas @ Carolina | ||
March 23 | noon | Georgia @ Orlando | ||
noon | New York @ Chicago | |||
3pm | Grand Rapids @ Los Angeles | |||
6pm | Arizona @ San Jose | |||
Week 9 |
||||
March 28 | 7:30pm | Arizona @ Tampa Bay | ||
March 29 | 7:30pm | Chicago @ Grand Rapids | ||
8:30pm | Indiana @ Dallas | |||
March 30 | 3pm | Los Angeles @ Orlando | ||
Week 10 |
||||
April 4 | 11:30am | Chicago @ Detroit | ||
April 6 | noon | Georgia @ Tampa Bay | ||
noon | San Jose @ Dallas | |||
6pm | Orlando @ Arizona | |||
Week 11 |
||||
April 11 | 7:30pm | Buffalo @ Orlando | ||
April 13 | 3pm | Dallas @ Indiana | ||
3pm | Chicago @ Colorado | |||
3pm | Arizona @ Los Angeles | |||
Week 12 |
||||
April 18 | 10:30pm | Buffalo @ Los Angeles | ||
April 19 | 7pm | Detroit @ New York | ||
7:30pm | Arizona @ Grand Rapids | |||
10:30pm | Indiana @ San Jose | |||
April 20 | 3pm | Las Vegas @ Orlando | ||
3pm | Dallas @ Chicago | |||
3pm | Colorado @ Tampa Bay | |||
Week 13 |
||||
April 26 | 7pm | Indiana @ Buffalo | ||
10pm | Carolina @ Arizona | |||
April 27 | 3pm | Grand Rapids @ Chicago | ||
3pm | Los Angeles @ Dallas | |||
3pm | Tampa Bay @ New York | |||
Week 14 |
||||
May 4 | 3pm | Georgia @ Indiana | ||
3pm | Los Angeles @ Arizona | |||
3pm | Tampa Bay @ Dallas | |||
6pm | Buffalo @ Detroit | |||
Week 15 |
||||
May 10 | 7:30pm | Dallas @ Georgia | ||
10:30pm | Colorado @ Los Angeles | |||
May 11 | 3pm | Arizona @ Chicago | ||
3pm | San Jose @ Tampa Bay | |||
Week 16 |
||||
May 17 | 10:30pm | Los Angeles @ San Jose | ||
May 18 | 3pm | Tampa Bay @ Georgia | ||
3pm | Dallas @ Grand Rapids | |||
3pm | Indiana @ Chicago | |||
6pm | Buffalo @ Las Vegas | |||
Postseason | ||||
May 24 | 3pm | 1st round game #1 | ||
3pm | 1st round game #2 | |||
May 25 | 3pm | 1st round game #3 | ||
3pm | 1st round game #4 | |||
Quarterfinals | ||||
May 31 | 3pm | Game #1 | ||
3pm | Game #2 | |||
June 1 | 3pm | Game #3 | ||
3pm | Game #4 | |||
Semifinals | ||||
June 7 | 3pm | Game #1 | ||
June 8 | 5:30pm | Game #2 | ||
Championship | ||||
June 22 | 5pm | ArenaBowl |