Date | Time | Game | TV |
---|---|---|---|
2004 |
|||
Week 1 |
|||
Feb 5 | 7:30pm | San Jose @ Detroit | |
Feb 6 | 9pm | Las Vegas @ Colorado | |
Feb 8 | 3pm | Orlando @ Tampa Bay | |
3pm | Los Angeles @ Arizona | ||
3pm | Grand Rapids @ Chicago | ||
3pm | New York @ Georgia | ||
3pm | New Orleans @ Philadelphia | ||
Week 2 |
|||
Feb 13 | 7:30pm | Austin @ Orlando | |
Feb 14 | 3pm | Los Angeles @ Las Vegas | |
3pm | Chicago @ New York | ||
3pm | Indiana @ New Orleans | ||
Feb 15 | 4pm | Philadelphia @ Dallas | |
Week 3 |
|||
Feb 21 | 7:30pm | Columbus @ Philadelphia | |
Feb 22 | 3pm | San Jose @ Los Angeles | |
3pm | Colorado @ Chicago | ||
3pm | New Orleans @ Georgia | ||
3pm | Dallas @ New York | ||
3pm | Tampa Bay @ Austin | ||
Feb 23 | 7:30pm | Indiana @ Detroit | |
Week 4 |
|||
Feb 27 | 9pm | Austin @ Colorado | |
Feb 28 | ? | Orlando @ Carolina | |
Feb 29 | 3pm | Philadelphia @ Tampa Bay | |
3pm | New Orleans @ Las Vegas | ||
3pm | Chicago @ Indiana | ||
3pm | New York @ Arizona | ||
3pm | Dallas @ Columbus | ||
March 1 | 10:30pm | Georgia @ Los Angeles | |
Week 5 |
|||
March 4 | 9pm | Detroit @ Colorado | |
March 7 | noon | Las Vegas @ Georgia | |
noon | Chicago @ Philadelphia | ||
noon | San Jose @ New York | ||
Noon | Tampa Bay @ New Orleans | ||
Week 6 |
|||
March 12 | 8pm | Detroit @ New Orleans | |
March 13 | 7pm | Philadelphia @ Columbus | |
March 14 | noon | New York @ Tampa Bay | |
noon | Los Angeles @ Grand Rapids | ||
6pm | Arizona @ Las Vegas | ||
Week 7 |
|||
March 18 | 7:30pm | Austin @ Detroit | |
9pm | New Orleans @ Arizona | ||
March 21 | noon | Orlando @ Chicago | |
noon | Colorado @ Philadelphia | ||
4pm | Los Angeles @ Dallas | ||
Week 8 |
|||
March 26 | 10:30pm | Los Angeles @ San Jose | |
March 27 | 8pm | Carolina @ New Orleans | |
9pm | Arizona @ Colorado | ||
Week 9 |
|||
April 1 | 7:30pm | Georgia @ Detroit | |
April 3 | 3pm | Indiana @ Colorado | |
10:30pm | Austin @ Los Angeles | ||
April 4 | noon | San Jose @ Tampa Bay | |
noon | Dallas @ Philadelphia | ||
noon | New York @ Carolina | ||
Week 10 |
|||
April 9 | 7:30pm | New Orleans @ Orlando | |
April 10 | 8:30pm | San Jose @ Dallas | |
10pm | Las Vegas @ Arizona | ||
10:30pm | Colorado @ Los angeles | ||
April 11 | 3pm | Tampa Bay @ Chicago | |
3pm | Georgia @ Austin | ||
Week 11 |
|||
April 18 | 3pm | Dallas @ Arizona | |
3pm | Colorado @ New York | ||
Week 12 |
|||
April 23 | 9pm | Grand Rapids @ Colorado | |
April 24 | 7:30pm | New York @ Philadelphia | |
April 25 | noon | San Jose @ Georgia | |
noon | Dallas @ Orlando | ||
3pm | Arizona @ Indiana | ||
3pm | Los Angeles @ Chicago | ||
3pm | New Orleans @ Austin | ||
Week 13 |
|||
May 1 | 10:30pm | Arizona @ Los Angeles | |
10:30pm | New Orleans @ San Jose | ||
May 2 | 3pm | Chicago @ Detroit | |
3pm | Tampa Bay @ Orlando | ||
Week 14 |
|||
May 8 | 7:30pm | Las Vegas @ Philadelphia | |
May 9 | 3pm | San Jose @ Arizona | |
3pm | Los angeles @ Tampa Bay | ||
Week 15 |
|||
May 15 | 7:30pm | Carolina @ Philadelphia | |
8pm | Georgia @ New Orleans | ||
May 16 | 3pm | Colorado @ Indiana | |
3pm | Dallas @ Chicago | ||
3pm | Los angeles @ New York | ||
6pm | San Jose @ Las Vegas | ||
Week 16 |
|||
May 23 | 3pm | New York @ Orlando | |
3pm | New Orleans @ Tampa Bay | ||
Week 17 |
|||
May 30 | 4pm | Orlando @ Los Angeles | |
4pm | Chicago @ Colorado | ||
Postseason | |||
June 5 | 230pm | Quarterfinal #1 | |
June 6 | 3pm | Quarterfinal #2 | |
3pm | Quarterfinal #3 | ||
3pm | Quarterfinal #4 | ||
Semifinals | |||
June 12 | 3pm | Semifinal #1 | |
June 13 | 3pm | Semifinal #2 | |
Championship | |||
June 27 | 5pm | Arenabowl |