2005 Schedule |
|
Week 1 |
Friday, January 28 |
7:00 pm | | | Nashville Kats | at | | Columbus Destroyers | | |
7:30 pm | | | Arizona Rattlers | at | | Grand Rapids Rampage | | |
Saturday, January 29 |
7:00 pm | | | New Orleans VooDoo | at | | Georgia Force | | |
Sunday, January 30 |
12:00 pm | | | Philadelphia Soul | at | | Austin Wranglers | | |
12:00 pm | | | Colorado Crush | at | | Orlando Predators | | |
3:00 pm | | | Chicago Rush | at | | Dallas Desperados | | |
3:00 pm | | | Los Angeles Avengers | at | | Las Vegas Gladiators | | |
3:00 pm | | | San Jose SaberCats | at | | Tampa Bay Storm | | |
Bye | New York |
Week 2 |
Thursday, February 3 |
10:00 pm | | | Orlando Predators | at | | Arizona Rattlers | | |
Friday, February 4 |
8:30 pm | | | New Orleans VooDoo | at | | Nashville Kats | | |
3:00 pm | | | Georgia Force | at | | Los Angeles Avengers | | |
Saturday, February 5 |
3:00 pm | | | Grand Rapids Rampage | at | | Colorado Crush | | |
10:30 pm | | | Las Vegas Gladiators | at | | San Jose SaberCats | | |
Sunday, February 6 |
12:00 pm | | | Austin Wranglers | at | | Tampa Bay Storm | | |
1:00 pm | | | Philadelphia Soul | at | | Chicago Rush | | |
1:00 pm | | | Dallas Desperados | at | | New York Dragons | | |
Bye | Columbus |
Week 3 |
Friday, February 11 |
7:30 pm | | | Tampa Bay Storm | at | | Orlando Predators | | |
8:30 pm | | | Los Angeles Avengers | at | | Austin Wranglers | | |
10:00 pm | | | New York Dragons | at | | Las Vegas Gladiators | | |
Saturday, February 12 |
7:00 pm | | | Arizona Rattlers | at | | Georgia Force | | |
Sunday, February 13 |
3:00 pm | | | Columbus Destroyers | at | | Dallas Desperados | | |
3:00 pm | | | Chicago Rush | at | | Colorado Crush | | |
3:00 pm | | | San Jose SaberCats | at | | New Orleans VooDoo | | |
3:00 pm | | | Nashville Kats | at | | Philadelphia Soul | | |
Bye | Grand Rapids |
Week 4 |
Thursday, February 17 |
8:30 pm | | | Orlando Predators | at | | Dallas Desperados | | |
Saturday, February 19 |
7:00 pm | | | Chicago Rush | at | | Columbus Destroyers | | |
7:00 pm | | | Nashville Kats | at | | New York Dragons | | |
7:30 pm | | | Austin Wranglers | at | | Grand Rapids Rampage | | |
9:30 pm | | | Colorado Crush | at | | Arizona Rattlers | | |
Sunday, February 20 |
12:00 pm | | | Philadelphia Soul | at | | New Orleans VooDoo | | |
6:00 pm | | | Georgia Force | at | | Las Vegas Gladiators | | |
6:00 pm | | | San Jose SaberCats | at | | Los Angeles Avengers | | |
Bye | Tampa Bay |
Week 5 |
Friday, February 25 |
8:00 pm | | | Tampa Bay Storm | at | | New Orleans VooDoo | | |
8:30 pm | | | Georgia Force | at | | Austin Wranglers | | |
8:30 pm | | | Orlando Predators | at | | Chicago Rush | | |
Saturday, February 26 |
8:30 pm | | | Las Vegas Gladiators | at | | Nashville Kats | | |
Sunday, February 27 |
3:00 pm | | | Los Angeles Avengers | at | | Colorado Crush | | |
3:00 pm | | | Columbus Destroyers | at | | Grand Rapids Rampage | | |
3:00 pm | | | Arizona Rattlers | at | | New York Dragons | | |
3:00 pm | | | Dallas Desperados | at | | Philadelphia Soul | | |
Bye | San Jose |
Week 6 |
Friday, March 4 |
10:00 pm | | | Austin Wranglers | at | | Las Vegas Gladiators | | |
Saturday, March 5 |
8:30 pm | | | New Orleans VooDoo | at | | Dallas Desperados | | |
Sunday, March 6 |
12:00 pm | | | Grand Rapids Rampage | at | | Tampa Bay Storm | | |
12:00 pm | | | Columbus Destroyers | at | | Georgia Force |
| |
12:00 pm | | | San Jose SaberCats | at | | Orlando Predators | | |
12:00 pm | | | New York Dragons | at | | Philadelphia Soul | | |
3:00 pm | | | Nashville Kats | at | | Chicago Rush | | |
8:00 pm | | | Los Angeles Avengers | at | | Arizona Rattlers | | |
Bye | Colorado |
Week 7 |
Friday, March
11 |
10:30 pm | | | Philadelphia
Soul | at | | San Jose
SaberCats | | |
Saturday, March 12 |
7:00 pm | | | Las Vegas Gladiators | at | | Columbus Destroyers | | |
7:00 pm | | | Georgia Force | at | | New York Dragons | | |
Sunday, March 13 |
12:00 pm | | | Arizona Rattlers | at | | Tampa Bay Storm | | |
12:00 pm | | | Chicago Rush | at | | Grand Rapids Rampage | | |
3:00 pm | | | Orlando Predators | at | | New Orleans VooDoo | | |
4:00 pm | | | Dallas Desperados | at | | Austin Wranglers | | |
6:30 pm | | | Colorado Crush | at | | Nashville Kats | | |
Bye | Los Angeles |
Week 8 |
Friday, March 18 |
10:30 pm | | | Dallas Desperados | at | | Los Angeles Avengers | | |
10:30 pm | | | Grand Rapids Rampage | at | | San Jose SaberCats | | * |
Saturday, March 19 |
1:00 pm | | | Orlando Predators | at | | Georgia Force | | |
4:00 pm | | | New York Dragons | at | | Austin Wranglers | | |
9:00 pm | | | Las Vegas Gladiators | at | | Arizona Rattlers | | |
Sunday, March 20 |
12:00 pm | | | New Orleans VooDoo | at | | Chicago Rush | | |
12:00 pm | | | Tampa Bay Storm | at | | Philadelphia Soul | | |
3:00 pm | | | Columbus Destroyers | at | | Colorado Crush | | |
Bye | Nashville |
Week 9 |
Friday, March 25 |
7:30 pm | | | Austin Wranglers | at | | Orlando Predators | | |
8:30 pm | | | Colorado Crush | at | | Dallas Desperados | | |
Saturday, March 26 |
7:00 pm | | | New York Dragons | at | | Columbus Destroyers | | |
8:00 pm | | | Georgia Force | at | | New Orleans VooDoo | | |
10:30 pm | | | Tampa Bay Storm | at | | Los Angeles Avengers | | |
Sunday, March
27 |
3:00 pm | | | Grand Rapids
Rampage | at | | Philadelphia
Soul | | |
Monday, March 28 |
8:30 pm | | | Arizona Rattlers | at | | Nashville Kats | | |
10:00 pm | | | San Jose SaberCats | at | | Las Vegas Gladiators | | |
Bye | Chicago |
Week 10 |
Friday, April 1 |
8:30 pm | | | New Orleans VooDoo | at | | Austin Wranglers | | |
Saturday, April 2 |
7:00 pm | | | Chicago Rush | at | | New York Dragons | | |
7:30 pm | | | Georgia Force | at | | Tampa Bay Storm | | |
Sunday, April 3 |
12:00 pm | | | Philadelphia Soul | at | | Columbus Destroyers | | |
12:00 pm | | | Los Angeles Avengers | at | | Orlando Predators | | |
3:00 pm | | | Las Vegas Gladiators | at | | Colorado Crush | | |
3:00 pm | | | Nashville Kats | at | | Grand Rapids Rampage | | |
9:00 pm | | | Arizona Rattlers | at | | San Jose SaberCats | | * |
Bye | Dallas |
Week 11 |
Friday, April 8 |
7:30 pm | | | Austin Wranglers | at | | Georgia Force | | |
8:30 pm | | | Nashville Kats | at | | Dallas Desperados | | |
10:00 pm | | | Columbus Destroyers | at | | Arizona Rattlers | | |
10:00 pm | | | Grand Rapids Rampage | at | | Las Vegas Gladiators | | |
Saturday, April 9 |
7:30 pm | | | Orlando Predators | at | | Tampa Bay Storm | | |
Sunday, April 10 |
1:00 pm | | | San Jose SaberCats | at | | Chicago Rush | | |
1:00 pm | | | Philadelphia Soul | at | | Colorado Crush | | |
3:00 pm | | | New York Dragons | at | | Los Angeles Avengers | | |
Bye | New Orleans |
Week 12 |
Friday, April 15 |
7:30 pm | | | Grand Rapids Rampage | at | | Georgia Force | | |
7:30 pm | | | New York Dragons | at | | Orlando Predators | | |
10:30 pm | | | Dallas Desperados | at | | San Jose SaberCats | | * |
Saturday, April 16 |
8:00 pm | | | Columbus Destroyers | at | | New Orleans VooDoo |
| |
Sunday, April 17 |
1:00 pm | | | Tampa Bay Storm | at | | Austin Wranglers | | |
1:00 pm | | | Colorado Crush | at | | Chicago Rush | | |
1:00 pm | | | Los Angeles Avengers | at | | Nashville Kats | | |
1:00 pm | | | Las Vegas Gladiators | at | | Philadelphia Soul | | |
Bye | Arizona |
Week 13 |
Friday, April 22 |
7:00 pm | | | Dallas Desperados | at | | Columbus Destroyers | | |
7:30 pm | | | Georgia Force | at | | Orlando Predators | | |
9:00 pm | | | San Jose SaberCats | at | | Colorado Crush | | |
10:00 pm | | | Austin Wranglers | at | | Arizona Rattlers | | |
Saturday, April 23 |
7:30 pm | | | New Orleans VooDoo | at | | Grand Rapids Rampage | | |
10:30 pm | | | Chicago Rush | at | | Los Angeles Avengers | | |
Sunday, April 24 |
1:00 pm | | | Tampa Bay Storm | at | | Nashville Kats | | |
1:00 pm | | | Philadelphia Soul | at | | New York Dragons | | |
Bye | Las Vegas |
Week 14 |
Friday, April 29 |
8:30 pm | | | New York Dragons | at | | Dallas Desperados | | |
10:30 pm | | | Nashville Kats | at | | San Jose SaberCats | | * |
Saturday, April 30 |
7:00 pm | | | Austin Wranglers | at | | Columbus Destroyers | | |
7:30 pm | | | New Orleans VooDoo | at | | Tampa Bay Storm |
| |
8:00 pm | | | Colorado Crush | at | | Grand Rapids Rampage | | |
10:30 pm | | | Arizona Rattlers | at | | Los Angeles Avengers | | |
Sunday, May 1 |
1:00 pm | | | Las Vegas Gladiators | at | | Chicago Rush | | |
1:00 pm | | | Orlando Predators | at | | Philadelphia Soul | | |
Bye | Georgia |
Week 15 |
Saturday, May 7 |
8:30 pm | | | Orlando Predators | at | | Austin Wranglers | | |
7:00 pm | | | Columbus Destroyers | at | | New York Dragons | | |
8:30 pm | | | Grand Rapids Rampage | at | | Nashville Kats | | |
10:00 pm | | | Chicago Rush | at | | Arizona Rattlers | | |
10:00 pm | | | Dallas Desperados | at | | Las Vegas Gladiators | | |
10:30 pm | | | Los Angeles Avengers | at | | San Jose SaberCats | | * |
Sunday, May 8 |
1:00 pm | | | Tampa Bay Storm | at | | Georgia Force | | |
1:00 pm | | | Colorado Crush | at | | New Orleans VooDoo | | |
Bye | Philadelphia |
Week 16 |
Friday, May 13 |
9:00 pm | | | Nashville Kats | at | | Colorado Crush | | |
Saturday, May 14 |
7:00 pm | | | Dallas Desperados | at | | Georgia Force | | |
8:00 pm | | | Austin Wranglers | at | | New Orleans VooDoo | | |
10:00 pm | | | San Jose SaberCats | at | | Arizona Rattlers | | |
10:30 pm | | | Las Vegas Gladiators | at | | Los Angeles Avengers | | |
Sunday, May 15 |
1:00 pm | | | New York Dragons | at | | Tampa Bay Storm | | |
1:00 pm | | | Grand Rapids Rampage | at | | Chicago Rush | | |
1:00 pm | | | Columbus Destroyers | at | | Philadelphia Soul | | |
Bye | Orlando |
Week 17 |
Friday, May 20 |
7:30 pm | | | New Orleans VooDoo | at | | Orlando Predators | | |
Saturday, May 21 |
7:00 pm | | | Colorado Crush | at | | New York Dragons | | |
7:30 pm | | | Los Angeles Avengers | at | | Grand Rapids Rampage | | |
10:30 pm | | | Georgia Force | at | | San Jose SaberCats | | |
Sunday, May 22 |
1:00 pm | | | Philadelphia Soul | at | | Dallas Desperados | | |
3:00 pm | | | Tampa Bay Storm | at | | Columbus Destroyers | | |
3:00 pm | | | Arizona Rattlers | at | | Las Vegas Gladiators | | |
3:00 pm | | | Chicago Rush | at | | Nashville Kats | | |
Bye | Austin |
All Times Eastern
- Real Audio Broadcast
* - Broadcast Tape Delayed