This week |
Last week |
TITLE | Recording Act | Weeks on chart |
Peak Pos. |
Peak Date |
---|---|---|---|---|---|---|
01 | 01 | YOU LEARN <> <> 4 weeks @ N°1 <> <> |
Alanis Morissette | 10 | 01 | 13 Jul to 03 Aug/96 |
02 | 02 | GIVE ME ONE REASON <> <> 2 weeks @ N°1 <> <> |
Tracy Chapman | 19 | 01 | 22 & 29 Jun/96 |
03 | 03 | KILLING ME SOFTLY <> <> 1 week @ N°1 <> <> |
Fugees | 14 | 01 | 06 Jul/96 |
04 | 04 | WHO WILL SAVE YOUR SOUL | Jewel | 10 | 04 | 27 Jul/96 |
05 | 08 | I LOVE YOU ALWAYS FOREVER | Donna Lewis | 06 | 05 | 03 Aug/96 |
06 | 05 | JEALOUSY | Natalie Merchant | 11 | 05 | 27 Jul/96 |
07 | 06 | SWEET DREAMS | La Bouche | 16 | 05 | 06 Jul/96 |
08 | 09 | CHANGE THE WORLD | Eric Clapton | 07 | 08 | 03 Aug/96 |
09 | 12 | FOREVER | Mariah Carey | 06 | 09 | 03 Aug/96 |
10 | 07 | THE EARTH, THE SUN, THE RAIN | Color Me Badd | 17 | 04 | 20 Jul/96 |
11 | 11 | MACARENA | Los Del Rio/Bayside Boys Mix | 11 | 10 | 20 Jul/96 |
12 | 13 | INSENSITIVE | Jann Arden | 22 | 12 | 20 Jul/96 |
13 | 16 | COUNTING BLUE CARS | Dishwalla | 05 | 13 | 03 Aug/96 |
14 | 10 | BECAUSE YOU LOVED ME <> <> 7 weeks @ N°1 <> <> |
Celine Dion | 22 | 01 | 04 May to 15 Jun/96 |
15 | 15 | YOU'RE MAKIN' ME HIGH | Toni Braxton | 09 | 15 | 27 Jul/96 |
16 | 14 | CHAMPAGNE SUPERNOVA | Oasis | 11 | 09 | 13 Jul/96 |
17 | 20 | THAT GIRL | Maxi Priest feat. Shaggy | 05 | 17 | 03 Aug/96 |
18 | 24 | TUCKER'S TOWN | Hootie & The Blowfish | 04 | 18 | 03 Aug/96 |
19 | 22 | THA CROSSROADS | Bone Thugs-N-Harmony | 07 | 19 | 03 Aug/96 |
20 | 23 | ALL ALONG | Blessid Union Of Souls | 07 | 20 | 03 Aug/96 |
21 | 17 | ALWAYS BE MY BABY | Mariah Carey | 22 | 02 | 25 May/96 |
22 | 25 | ANGELINE IS COMING HOME | Badlees | 06 | 22 | 03 Aug/96 |
23 | 18 | IRONIC <> <> 4 weeks @ N°1 <> <> |
Alanis Morissette | 24 | 01 | 06 to 27 Apr/96 |
24 | 19 | CHILDREN | Robert Miles | 12 | 17 | 13 Jul/96 |
25 | 28 | STANDING OUTSIDE A BROKEN PHONE BOOTH WITH MONEY IN MY HAND | Primitive Radio Gods | 03 | 25 | 03 Aug/96 |
26 | 21 | EVERYTHING FALLS APART | Dog's Eye View | 21 | 07 | 08 Jun/96 |
27 | 27 | WHERE DO YOU GO | No Mercy | 06 | 27 | 27 Jul/96 |
28 | 30 | C'MON 'N RIDE IT | Quad City DJ's | 04 | 28 | 03 Aug/96 |
29 | 29 | WAITING FOR WEDNESDAY | Lisa Loeb & Nine Stories | 06 | 29 | 27 Jul/96 |
30 | 26 | OLD MAN & ME | Hootie & The Blowfish | 16 | 05 | 25 May/96 |
31 | 34 | LIKE A WOMAN | Tony Rich Project | 02 | 31 | 03 Aug/96 |
32 | 35 | FREE TO DECIDE | Cranberries | 03 | 32 | 03 Aug/96 |
33 | 33 | FOLLOW YOU DOWN | Gin Blossoms | 25 | 05 | 20 Apr/96 |
34 | -- | BUT ANYWAY | Blues Traveler | 01 | 34 | 03 Aug/96 |
35 | 39 | STUPID GIRL | Garbage | 02 | 35 | 03 Aug/96 |
36 | -- | SO MUCH TO SAY | Dave Matthews Band | 01 | 36 | 03 Aug/96 |
37 | 36 | SITTIN' UP IN MY ROOM | Brandy | 25 | 11 | 27 Apr/96 |
38 | 31 | FLOOD | Jars Of Clay | 13 | 19 | 15 Jun/96 |
39 | 37 | SISTER | Nixons | 05 | 36 | 13 Jul/96 |
40 | 32 | YOUR LOVING ARMS | Billie Ray Martin | 13 | 19 | 06 Jul/96 |
TITLE | Recording Act | Weeks on chart |
Peak Pos. |
Peak date |
BACK TO THE WORLD | Tevin Campbell | 07 | 26 | 29 Jun/96 |
FASTLOVE | George Michael | 13 | 10 | 08 June/96 |