This week |
Last week |
TITLE | Recording Act | Weeks on chart |
Peak Pos. |
Peak Date |
---|---|---|---|---|---|---|
01 | 02 | KILLING ME SOFTLY <> <> 1 week @ N°1 <> <> |
Fugees | 10 | 01 | 06 Jul/96 |
02 | 01 | GIVE ME ONE REASON <> <> 2 weeks @ N°1 <> <> |
Tracy Chapman | 15 | 01 | 22 & 29 Jun/96 |
03 | 03 | YOU LEARN | Alanis Morissette | 06 | 03 | 29 Jun/96 |
04 | 04 | BECAUSE YOU LOVED ME <> <> 7 weeks @ N°1 <> <> |
Celine Dion | 18 | 01 | 04 May to 15 Jun/96 |
05 | 06 | SWEET DREAMS | La Bouche | 12 | 05 | 06 Jul/96 |
06 | 08 | THE EARTH, THE SUN, THE RAIN | Color Me Badd | 13 | 06 | 06 Jul/96 |
07 | 05 | ALWAYS BE MY BABY | Mariah Carey | 18 | 02 | 25 May/96 |
08 | 09 | OLD MAN & ME | Hootie & The Blowfish | 12 | 05 | 25 May/96 |
09 | 07 | IRONIC <> <> 4 weeks @ N°1 <> <> |
Alanis Morissette | 20 | 01 | 06 to 27 Apr/96 |
10 | 10 | EVERYTHING FALLS APART | Dog's Eye View | 17 | 07 | 08 Jun/96 |
11 | 13 | JEALOUSY | Natalie Merchant | 07 | 11 | 06 Jul/96 |
12 | 16 | MACARENA | Los Del Rio/Bayside Boys Mix | 07 | 12 | 06 Jul/96 |
13 | 14 | CHAMPAGNE SUPERNOVA | Oasis | 07 | 13 | 06 Jul/96 |
14 | 18 | WHO WILL SAVE YOUR SOUL | Jewel | 06 | 14 | 06 Jul/96 |
15 | 15 | INSENSITIVE | Jann Arden | 18 | 15 | 25 May/96 |
16 | 22 | CHANGE THE WORLD | Eric Clapton | 03 | 16 | 06 Jul/96 |
17 | 11 | NOBODY KNOWS <> <> 2 weeks @ N°1 <> <> |
Tony Rich Project | 25 | 01 | 23 & 30 Mar/96 |
18 | 19 | CHILDREN | Robert Miles | 08 | 18 | 06 Jul/96 |
19 | 21 | YOUR LOVING ARMS | Billie Ray Martin | 09 | 19 | 06 Jul/96 |
20 | 20 | FLOOD | Jars Of Clay | 09 | 19 | 15 Jun/96 |
21 | 12 | THEME FROM MISSION: IMPOSSIBLE | Adam Clayton & Larry Mullen | 08 | 11 | 22 Jun/96 |
22 | 24 | YOU'RE MAKIN' ME HIGH | Toni Braxton | 05 | 22 | 07 Jul/96 |
23 | 17 | FASTLOVE | George Michael | 10 | 10 | 08 June/96 |
24 | 23 | FOLLOW YOU DOWN | Gin Blossoms | 21 | 05 | 20 Apr/96 |
25 | 37 | FOREVER | Mariah Carey | 02 | 25 | 07 Jul/96 |
26 | 29 | THA CROSSROADS | Bone Thugs-N-Harmony | 03 | 26 | 07 Jul/96 |
27 | 26 | BACK TO THE WORLD | Tevin Campbell | 04 | 26 | 29 Jun/96 |
28 | 35 | I LOVE YOU ALWAYS FOREVER | Donna Lewis | 02 | 28 | 07 Jul/96 |
29 | 31 | ALL ALONG | Blessid Union Of Souls | 03 | 29 | 07 Jul/96 |
30 | 30 | SITTIN' UP IN MY ROOM | Brandy | 21 | 11 | 27 Apr/96 |
31 | 25 | THE ONLY THING THAT LOOKS GOOD ON ME IS YOU | Bryan Adams | 06 | 25 | 29 Jun/96 |
32 | -- | THAT GIRL | Maxi Priest feat. Shaggy | 01 | 32 | 07 Jul/96 |
33 | 33 | ANGELINE IS COMING HOME | Badlees | 02 | 33 | 29 Jun/96 |
34 | -- | COUNTING BLUE CARS | Dishwalla | 01 | 34 | 07 Jul/96 |
35 | 39 | WHERE DO YOU GO | No Mercy | 02 | 35 | 07 Jul/96 |
36 | 38 | WAITING FOR WEDNESDAY | Lisa Loeb & Nine Stories | 02 | 36 | 07 Jul/96 |
37 | 34 | WRONG | Everything But The Girl | 04 | 34 | 29 Jun/96 |
38 | 27 | BIG ME | Foo Fighters | 13 | 10 | 18 May/96 |
39 | -- | SISTER | Nixons | 01 | 39 | 07 Ju/96 |
40 | 36 | YOU'RE THE ONE | SWV | 02 | 36 | 29 Jun/96 |
Color Legend: | Movers | Debuts |
TITLE | Recording Act | Weeks on chart |
Peak Pos. |
Peak date |
1979 | Smashing Pumpkins | 22 | 09 | 27 Apr/96 |
CHARMS | Philosopher Kings | 04 | 32 | 29 June/96 |
JUST A GIRL | No Doubt | 15 | 22 | 01 Jun/96 |