This week |
Last week |
TITLE | Recording Act | Weeks on chart |
Peak Pos. |
Peak Date |
---|---|---|---|---|---|---|
01 | 02 | ONLY WANNA BE WITH YOU | Hootie & Blowfish | 12 | 01 | 07 Oct/95 |
02 | 01 | KISS FROM A ROSE | Seal | 15 | 01 | 12 Aug/95 |
03 | 06 | FANTASY | Mariah Carey | 04 | 03 | 07 Oct/95 |
04 | 04 | RUNAWAY | Janet Jackson | 06 | 04 | 30 Sep/95 |
05 | 05 | YOU ARE NOT ALONE | Michael Jackson | 08 | 04 | 23 Sep/95 |
06 | 03 | WATERFALLS | TLC | 16 | 02 | 19 Aug/95 |
07 | 08 | TILL I HEAR IT FROM YOU | Gin Blossoms | 09 | 07 | 07 Oct/95 |
08 | 07 | ROLL TO ME | Del Amitri | 14 | 06 | 09 Sep/95 |
09 | 10 | AS I LAY ME DOWN | Sophie B. Hawkins | 13 | 09 | 07 Oct/95 |
10 | 12 | LET ME BE THE ONE | Blessid Union of Souls | 10 | 10 | 07 Oct/95 |
11 | 15 | CARNIVAL | Natalie Merchant | 09 | 11 | 07 Oct/95 |
12 | 11 | RUN-AROUND | Blues Traveler | n/a | 05 | 02 Sep/95 |
13 | 09 | I CAN LOVE YOU LIKE THAT | All-4-One | 19 | 03 | 29 Jul/95 |
14 | 14 | YOU OUGHTA KNOW | Alanis Morissette | 08 | 14 | 30 Sep/95 |
15 | 13 | DECEMBER | Collective Soul | 21 | 08 | 02 Sep/95 |
16 | 17 | BACK FOR GOOD | Take That | 09 | 16 | 07 Oct/95 |
17 | 16 | I COULD FALL IN LOVE | Selena | 12 | 12 | 16 Sep/95 |
18 | 18 | DO YOU SLEEP? | Lisa Loeb & 9 Stories | 04 | 18 | 30 Sep/95 |
19 | 20 | DOWNTOWN VENUS | PM Dawn | 05 | 19 | 07 Oct/95 |
20 | 22 | BREAKFAST AT TIFFANY'S | Deep Blue Something | 09 | 20 | 07 Oct/95 |
21 | 21 | SHY GUY | Diana King | 16 | 20 | 02 Sep/95 |
22 | 23 | CRAZY COOL | Paula Abdul | 06 | 22 | 07 Oct/95 |
23 | 24 | ANTS MARCHING | Dave Matthews Band | 08 | 23 | 07 Oct/95 |
24 | 19 | I'LL BE THERE FOR YOU | The Rembrandts | 20 | 01 | 00 Aug/95 |
25 | 25 | I WANNA B WITH U | Fun Factory | 11 | 21 | 23 Sep/95 |
26 | 37 | NAME | Goo Goo Dolls | 02 | 26 | 07 Oct/95 |
27 | 27 | WATER RUNS DRY | Boyz II Men | 23 | 05 | 00 Jul/95 |
28 | 32 | THIS HOUSE IS NOT A HOME | The Rembrandts | 03 | 28 | 07 Oct/95 |
29 | 28 | CAN I TOUCH YOU THERE | Michael Bolton | 05 | 28 | 30 Sep/95 |
30 | 29 | DON'T TAKE IT PERSONAL (JUST ONE OF DEM DAYS) |
Monica | 12 | 25 | 02 Sep/95 |
31 | 30 | EVERY LITTLE THING I DO | Soul For Real | 11 | 27 | 02 Sep/95 |
32 | 35 | GANGSTA'S PARADISE | Coolio | 02 | 32 | 07 Oct/95 |
33 | 26 | CAN'T CRY ANYMORE | Sheryl Crow | 13 | 10 | 19 Aug/95 |
34 | 31 | SOMEONE TO LOVE | Jon B. with Babyface | 20 | n/a | n/a |
35 | 33 | SOMETHING FOR THE PAIN | Bon Jovi | 03 | 33 | 30 Sep/95 |
36 | 38 | I HATE U | * Prince Symbol | 02 | 36 | 07 Oct/95 |
37 | 34 | TOTAL ECLIPSE OF THE HEART | Nicky French | 24 | 07 | 05 Aug/95 |
38 | -- | SOLITUDE | Edwin McCain | 01 | 38 | 07 Oct/95 |
39 | 36 | LIGHTNING CRASHES | Live | 32 | n/a | n/a |
40 | RE | I KNOW | Dionne Farris | 36 | n/a | n/a |
TITLE | Recording Act | Weeks on chart |
Peak Pos. |
Peak date |
GOOD | Better Than Ezra | 19 | n/a | n/a |
COME AND GET YOUR LOVE | Real McCoy | 17 | 08 | 19 Aug/95 |