This week |
Last week |
TITLE | Recording Act | Wks on |
Peak Pos. |
Peak Date |
---|---|---|---|---|---|---|
01 | 01 | I LOVE YOU ALWAYS FOREVER <> <> 5 weeks @ N°1 <> <> | Donna Lewis | 13 | 01 | 24 Aug to 21 Sep/96 |
02 | 03 | CHANGE THE WORLD | Eric Clapton | 14 | 02 | 21 Sep/96 |
03 | 02 | YOU LEARN <> <> 6 weeks @ N°1 <> <> |
Alanis Morissette | 17 | 01 | 13 Jul to 17 Aug/96 |
04 | 05 | COUNTING BLUE CARS | Dishwalla | 12 | 05 | 07 Sep/96 |
05 | 04 | WHO WILL SAVE YOUR SOUL | Jewel | 17 | 03 | 10 Aug/96 |
06 | 06 | YOU'RE MAKIN' ME HIGH | Toni Braxton | 16 | 05 | 31 Aug/96 |
07 | 07 | STANDING OUTSIDE A BROKEN PHONE BOOTH WITH MONEY IN MY HAND | Primitive Radio Gods |
10 | 07 | 07 Sep/96 |
08 | 08 | WHERE DO YOU GO | No Mercy | 13 | 08 | 07 Sep/96 |
09 | 10 | IT'S ALL COMING BACK TO ME NOW | Celine Dion | 05 | 09 | 21 Sep/96 |
10 | 09 | TUCKER'S TOWN | Hootie & The Blowfish | 11 | 09 | 07 Sep/96 |
11 | 14 | C'MON 'N RIDE IT | Quad City DJ's | 11 | 11 | 21 Sep/96 |
12 | 18 | KEY WEST INTERMEZZO (I SAW YOU FIRST) |
John Mellencamp | 06 | 12 | 21 Sep/96 |
13 | 16 | FREE TO DECIDE | Cranberries | 10 | 13 | 21 Sep/96 |
14 | 19 | SPIDERWEBS | No Doubt | 07 | 14 | 21 Sep/96 |
15 | 20 | TWISTED | Keith Sweat | 06 | 15 | 21 Sep/96 |
16 | 11 | GIVE ME ONE REASON <> <> 2 weeks @ N°1 <> <> |
Tracy Chapman | 26 | 01 | 22 & 29 Jun/96 |
17 | 15 | INSENSITIVE | Jann Arden | 29 | 12 | 20 Jul/96 |
18 | 13 | MACARENA | Los Del Rio/ Bayside Boys Mix |
18 | 10 | 20 Jul/96 |
19 | 12 | JEALOUSY | Natalie Merchant | 18 | 05 | 27 Jul/96 |
20 | 22 | NOWHERE TO GO | Melissa Etheridge | 07 | 20 | 21 Sep/96 |
21 | 28 | MOUTH | Merril Bainbridge | 03 | 21 | 21 Sep/96 |
22 | 21 | BUT ANYWAY | Blues Traveler | 08 | 21 | 14 Sep/96 |
23 | 25 | I CAN'T SLEEP BABY (IF I) | R. Kelly | 07 | 23 | 21 Sep/96 |
24 | 23 | SWEET DREAMS | La Bouche | 23 | 05 | 06 Jul/96 |
25 | 17 | FOREVER | Mariah Carey | 13 | 06 | 17 Aug/96 |
26 | 26 | STUPID GIRL | Garbage | 09 | 26 | 14 Sep/96 |
27 | 24 | THE EARTH, THE SUN, THE RAIN | Color Me Badd | 24 | 04 | 20 Jul/96 |
28 | 31 | LET'S MAKE A NIGHT TO REMEMBER | Bryan Adams | 04 | 28 | 21 Sep/96 |
29 | 29 | KILLING ME SOFTLY <> <> 1 week @ N°1 <> <> |
Fugees | 21 | 01 | 06 Jul/96 |
30 | 27 | WALLS | Tom Petty And The Heartbreakers |
07 | 27 | 14 Sep/96 |
31 | 30 | THAT GIRL | Maxi Priest feat. Shaggy | 12 | 15 | 10 Aug/96 |
32 | 40 | IF IT MAKES YOU HAPPY | Sheryl Crow | 02 | 32 | 21 Sep/96 |
33 | -- | HEAD OVER FEET | Alanis Morissette | 01 | 33 | 21 Sep/96 |
34 | -- | BIRMINGHAM | Amanda Marshall | 01 | 34 | 21 Sep/96 |
35 | 33 | DON'T LOOK BACK IN ANGER | Oasis | 03 | 33 | 14 Sep/96 |
36 | 36 | INSIDE | Patti Rothberg | 03 | 36 | 14 Sep/96 |
37 | 32 | SO MUCH TO SAY | Dave Matthews Band | 08 | 32 | 10 Aug/96 |
38 | 37 | 6TH AVENUE HEARTACHE | Wallflowers | 02 | 37 | 14 Sep/96 |
39 | -- | MY BOO | Ghost Town DJ's | 01 | 39 | 21 Sep/96 |
40 | -- | AT NIGHT I PRAY | Wild Orchid | 01 | 40 | 21 Sep/96 |
Color Legend: | Movers | Debuts |
TITLE | Recording Act | Weeks on chart |
Peak Pos. |
Peak date |
LIKE A WOMAN | Tony Rich Project | 08 | 23 | 24 Aug/96 |
AS LONG AS IT MATTERS | Gin Blossoms | 05 | 35 | 07 Sep/96 |
THA CROSSROADS | Bone Thugs-N-Harmony | 13 | 19 | 03 Aug/96 |
ANGELINE IS COMING HOME | Badlees | 12 | 18 | 17 Aug/96 |