This week |
Last week |
TITLE | Recording Act |
01 | 01 | KISS FROM A ROSE | Seal |
02 | 02 | WATERFALLS | TLC |
03 | 05 | ONLY WANNA BE WITH YOU | Hootie & Blowfish |
04 | 04 | I CAN LOVE YOU LIKE THAT | All-4-One |
05 | 06 | RUN-AROUND | Blues Traveler |
06 | 04 | I'LL BE THERE FOR YOU | The Rembrandts |
07 | 08 | ROLL TO ME | Del Amitri |
08 | 09 | DECEMBER | Collective Soul |
09 | 07 | WATER RUNS DRY | Boyz II Men |
10 | 10 | CAN'T CRY ANYMORE | Sheryl Crow |
11 | 12 | TILL I HEAR IT FROM YOU | Gin Blossoms |
12 | 13 | AS I LAY ME DOWN | Sophie B. Hawkins |
13 | 14 | I COULD FALL IN LOVE | Selena |
14 | 20 | YOU ARE NOT ALONE | Michael Jackson |
15 | 17 | LET ME BE THE ONE | Blessid Union of Souls |
16 | 11 | COME AND GET YOUR LOVE | Real McCoy |
17 | 15 | SOMEONE TO LOVE | Jon B. with Babyface |
18 | 21 | BACK FOR GOOD | Take That |
19 | 16 | COLORS OF THE WIND | Vanessa Williams |
20 | 22 | SHY GUY | Diana King |
21 | 33 | YOU OUGHTA KNOW | Alanis Morissette |
22 | 27 | CARNIVAL | Natalie Merchant |
23 | 19 | TOTAL ECLIPSE OF THE HEART | Nicky French |
24 | 24 | I WANNA B WITH U | Fun Factory |
25 | 26 | DON'T TAKE IT PERSONAL (JUST ONE OF DEM DAYS) | Monica |
26 | 23 | LET HER CRY | Hootie & the Blowfish |
27 | 30 | EVERY LITTLE THING I DO | Soul For Real |
28 | 25 | GOOD | Better Than Ezra |
29 | 35 | BREAKFAST AT TIFFANY'S | Deep Blue Something |
30 | 32 | LIGHTNING CRASHES | Live |
31 | 34 | ANTS MARCHING | Dave Matthews Band |
32 | 29 | THIS IS HOW WE DO IT | Montell Jordan |
33 | -- | RUNAWAY | Janet Jackson |
34 | 18 | THIS AIN'T A LOVE SONG | Bon Jovi |
35 | 27 | MISERY | Soul Asylum |
36 | 31 | HAVE YOU EVER REALLY LOVED A WOMAN? | Bryan Adams |
37 | -- | CRAZY COOL | Paula Abdul |
38 | 36 | I KNOW | Dionne Farris |
39 | 38 | WHAT WOULD YOU SAY | Dave Matthews Band |
40 | 40 | NOT ENOUGH | Van Halen |
Falling off the chart: I BELIEVE, Blessid Union of Souls; and WHEN I COME AROUND, Green Day.